PULVERIZE CUTTER

· This M/C was designed to crush the wasted rubber, sponge, plastic, textiles and wasted vinylon for the application of thermal energy of Power plant and production of cement.
· This M/C was designed to crush the wasted rubber, sponge, plastic, textiles and wasted vinylon for the application of thermal energy of Power plant and production of cement.
Model | KS-PC600 | KS-PC800 |
---|---|---|
Dimension | 1300(W)×1350(L)×2050(H)mm | 1600(W)×2750(L)×2400(H)mm |
Motor | 30 or 40HP - 4P | 50 or 75HP - 6P |
Cutting Blade | Rotational cutter 120×265×20mm=6No Fixed cutter 120×575×20mm=2No | Rotational cutter 120×355×20mm=6No Fixed cutter 120×795×20mm=2No |
Snatch Air Cylinder for Upper Hopper | Ø80×ST250mm, Ø80×ST150mm | Ø125×ST300-2EA, φ140×ST150 |
Capacity | 300-800Kg/h | 600-1,000Kg/h |
* Move left and right